ARMADA PAPUA
Container Ship – IMO: 9063964, MMSI: 525005175
ARMADA PAPUA (IMO: 9063964) is a Container Ship registered and sailing under the flag of Indonesia. Her gross tonnage is 9606 and deadweight is 12575. ARMADA PAPUA was built in 1993. ARMADA PAPUA length overall (LOA) is 149.62 m, beam is 22.62 m. Her container capacity is 1016 TEU. The ship is operated by SALAM PACIFIC INDONESIA LINES.
Get Free Latest Magazine by Join Our Weekly Newsletter:Click here to join free weekly newsletter
General Information
| IMO number | 525005175 |
| MMSI | 636018036 |
| Call Sign | POXF |
| Vessel Name | ARMADA PAPUA |
| AIS Vessel Type | Cargo |
| Flag | Indonesia [ID] |
| Homeport | Jakarta |
| Gross Tonnage | 9606 |
| Summer Deadweight (t) | 12575 |
| Length Overall (m) | 149.62 |
| Beam (m) | 22.62 |
| TEU | 1016 |
| Year of Built | 1993 |
| Builder | NEW SZCZECIN SHIPYARD |
Map Position
ARMADA PAPUA current position is received by AIS and displayed on next chart by using of VesselFinder services.
History
| Vessel Name | Registered Owner | Year |
|---|---|---|
| HANSA WISMAR | 2012 | |
| ARMADA PAPUA | PT Pelayaran Nusantara Salam Pacific Indonesia Lines | 2012 |
| ZIM KINGSTON I | 2008 | |
| HANSA WISMAR | 2007 | |
| EWL ANTILLES | Leonhardt & Blumberg | 1997 |
| NEDLLOYD CURACAO | Leonhardt & Blumberg | 1995 |
| SEA-LAND PANAMA | Leonhardt & Blumberg | 1994 |
| HANSA WISMAR | Leonhardt & Blumberg | 1993 |
| MAYA STAR | Leonhardt & Blumberg | 1993 |
All details and current position are for informational purposes and Indonesia Shipping Gazette is not responsible for the accuracy and reliability of ARMADA PAPUA data values.

