CHESAPEAKE BAY
Container Ship – IMO: 9238765, MMSI: 636016073
CHESAPEAKE BAY (IMO: 9238765) is a Container Ship registered and sailing under the flag of Liberia. Her gross tonnage is 39941 and deadweight is 50790. CHESAPEAKE BAY was built in 2003. CHESAPEAKE BAY length overall (LOA) is 260.05 m, beam is 32.3 m. Her container capacity is 4253 TEU.
Get Free Latest Magazine by Join Our Weekly Newsletter:Click here to join free weekly newsletter
General Information
| IMO number | 9238765 |
| MMSI | 636016073 |
| Call Sign | D5EG7 |
| Vessel Name | CHESAPEAKE BAY |
| AIS Vessel Type | Cargo – Hazard C (Minor) |
| Flag | Liberia [LR] |
| Gross Tonnage | 39941 |
| Summer Deadweight (t) | 50790 |
| Length Overall (m) | 260.05 |
| Beam (m) | 32.3 |
| TEU | 4253 |
| Year of Built | 2003 |
| Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES |
| Yard | GEOJE |
Map Position
CHESAPEAKE BAY current position is received by AIS and displayed on next chart by using of VesselFinder services.
History
| Vessel Name | Registered Owner | Year |
|---|---|---|
| THURINGIA | 2012 | |
| THURINGIA EXPRESS | 2006 | |
| CP TAMARIND | 2005 | |
| CONTSHIP TAMARIND | 2004 | |
| APL HONDURAS | 2003 | |
| LYKES ADVENTURER | 2002 |
All details and current position are for informational purposes and Indonesia Shipping Gazette is not responsible for the accuracy and reliability of CHESAPEAKE BAY data values.

