SPIRIT OF MANILA
Container Ship – IMO: 9204972, MMSI: 636017960
SPIRIT OF MANILA (IMO: 9204972) is a Container Ship registered and sailing under the flag of Liberia. Gross tonnage is 26047 and deadweight is 30554. SPIRIT OF MANILA was built in 2000 by CSBC KEELUNG. SPIRIT OF MANILA length overall (LOA) is 195.6 m, beam is 30.2 m and maximum draught is 11 m. Container capacity is 2094 TEU. The ship is operated by PT-SHIPMANAGEMENT GMBH.
Get Free Latest Magazine by Join Our Weekly Newsletter:Click here to join free weekly newsletter
General Information
| IMO number | 9204972 |
| MMSI | 636017960 |
| Call Sign | D5NN7 |
| Vessel Name | SPIRIT OF MANILA |
| AIS Vessel Type | Cargo |
| Flag | Liberia [LR] |
| Homeport | DOUGLAS (ISLE OF MAN) |
| Gross Tonnage | 26047 |
| Summer Deadweight (t) | 30554 |
| Length Overall (m) | 195.6 |
| Beam (m) | 30.2 |
| Draft (m) | 11 |
| TEU | 2094 |
| TEU14 | 1745 |
| Reefer | 350 |
| Year of Built | 2000 |
| Builder | CSBC KEELUNG |
| Speed (Knots) | 20 |
Map Position
SPIRIT OF MANILA current position is received by AIS and displayed on next chart by using of VesselFinder services.
History
| Vessel Name | Registered Owner | Year |
|---|---|---|
| SPIRIT OF MANILA | 2014 | |
| ANGIE RICKMERS | 2013 | |
| AS ALICANTIA | 2010 | |
| SAFMARINE ILLOVO | 2005 | |
| ALICANTIA | 2003 | |
| COMMANDER | 2002 | |
| JAGUAR MAX | 2000 |
All details and current position are for informational purposes and Indonesia Shipping Gazette is not responsible for the accuracy and reliability of SPIRIT OF MANILA data values.

